Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Perlaky, Arthur | 25 | 18 | 21 | 39 | 1.6 | 11 | 0 | 19 | 2 | 0 | 1 | 0 | 2 | 0 |
18 | Cantrell, Jordan | 25 | 1 | 0 | 1 | 0.0 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Socci, Giacobbe | 25 | 1 | 2 | 3 | 0.1 | 7 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Kiley, Leo | 25 | 10 | 9 | 19 | 0.8 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 |
93 | Woolven, Austin | 25 | 14 | 17 | 31 | 1.2 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 |
28 | Pundzak, Dominik | 25 | 3 | 1 | 4 | 0.2 | 8 | 3 | -2 | 1 | 0 | 0 | 0 | 0 | 0 |
53 | Hesen, Jayden | 23 | 0 | 2 | 2 | 0.1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kinahan, John | 25 | 6 | 3 | 9 | 0.4 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Hallet, Kevin | 25 | 1 | 5 | 6 | 0.2 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Avidan, Etai | 24 | 3 | 3 | 6 | 0.3 | 2 | 0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Vetti, Peter | 23 | 7 | 0 | 7 | 0.3 | 3 | 0 | -19 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Burchell, Thomas | 23 | 1 | 1 | 2 | 0.1 | 3 | 0 | -15 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Brilli, Leo | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Malloy, Robert | 25 | 14 | 5 | 19 | 0.8 | 3 | 0 | 10 | 0 | 0 | 2 | 0 | 1 | 0 |
7 | Gonzales, Lucas | 23 | 0 | 1 | 1 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Morrissey, James | 25 | 6 | 8 | 14 | 0.6 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Brilli, Leo | 25 | 25 | 14 | 11 | 0 | 0 | 82 | 3.28 | 1125 | 165 | 83 | 0.503 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |