Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Perlaky, Arthur | 45 | 37 | 33 | 70 | 1.6 | 16 | 0 | 39 | 3 | 0 | 2 | 1 | 4 | 1 |
18 | Cantrell, Jordan | 46 | 4 | 4 | 8 | 0.2 | 15 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 2 |
9 | Socci, Giacobbe | 41 | 3 | 4 | 7 | 0.2 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Kiley, Leo | 46 | 20 | 15 | 35 | 0.8 | 5 | 0 | 32 | 1 | 0 | 1 | 0 | 1 | 1 |
93 | Woolven, Austin | 46 | 22 | 28 | 50 | 1.1 | 2 | 0 | 29 | 0 | 3 | 0 | 0 | 1 | 0 |
28 | Pundzak, Dominik | 46 | 5 | 5 | 10 | 0.2 | 16 | 3 | 13 | 1 | 1 | 0 | 0 | 0 | 0 |
53 | Hesen, Jayden | 44 | 1 | 6 | 7 | 0.2 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kinahan, John | 46 | 11 | 10 | 21 | 0.5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Hallet, Kevin | 41 | 1 | 9 | 10 | 0.2 | 6 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Avidan, Etai | 45 | 7 | 8 | 15 | 0.3 | 6 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | Vetti, Peter | 42 | 11 | 3 | 14 | 0.3 | 5 | 0 | -18 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Burchell, Thomas | 43 | 5 | 4 | 9 | 0.2 | 5 | 0 | -13 | 1 | 0 | 0 | 0 | 1 | 0 |
32 | Brilli, Leo | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Malloy, Robert | 46 | 24 | 16 | 40 | 0.9 | 6 | 0 | 17 | 0 | 1 | 3 | 0 | 2 | 1 |
7 | Gonzales, Lucas | 36 | 0 | 2 | 2 | 0.1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Morrissey, James | 46 | 11 | 12 | 23 | 0.5 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Brilli, Leo | 45 | 45 | 25 | 17 | 3 | 2 | 127 | 2.87 | 1993 | 280 | 153 | 0.546 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |