Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Perlaky, Arthur | 56 | 46 | 41 | 87 | 1.6 | 19 | 0 | 37 | 3 | 1 | 2 | 2 | 5 | 2 |
18 | Cantrell, Jordan | 59 | 4 | 7 | 11 | 0.2 | 22 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 2 |
9 | Socci, Giacobbe | 54 | 3 | 5 | 8 | 0.1 | 24 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Kiley, Leo | 56 | 21 | 20 | 41 | 0.7 | 7 | 0 | 27 | 1 | 0 | 1 | 0 | 1 | 1 |
93 | Woolven, Austin | 58 | 30 | 36 | 66 | 1.1 | 6 | 0 | 23 | 0 | 4 | 1 | 2 | 1 | 1 |
28 | Pundzak, Dominik | 51 | 5 | 5 | 10 | 0.2 | 20 | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
53 | Hesen, Jayden | 55 | 3 | 6 | 9 | 0.2 | 5 | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 1 |
19 | Kinahan, John | 59 | 14 | 13 | 27 | 0.5 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
55 | Hallet, Kevin | 52 | 2 | 11 | 13 | 0.3 | 11 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Avidan, Etai | 58 | 7 | 8 | 15 | 0.3 | 8 | 0 | -13 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | Vetti, Peter | 55 | 16 | 4 | 20 | 0.4 | 5 | 0 | -13 | 0 | 0 | 1 | 0 | 1 | 0 |
13 | Burchell, Thomas | 50 | 5 | 5 | 10 | 0.2 | 5 | 0 | -16 | 1 | 1 | 0 | 0 | 1 | 0 |
32 | Brilli, Leo | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Malloy, Robert | 59 | 35 | 20 | 55 | 0.9 | 8 | 0 | 18 | 1 | 1 | 6 | 0 | 3 | 1 |
7 | Gonzales, Lucas | 49 | 0 | 4 | 4 | 0.1 | 5 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Morrissey, James | 58 | 12 | 13 | 25 | 0.4 | 4 | 0 | 10 | 1 | 1 | 0 | 0 | 1 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Brilli, Leo | 55 | 54 | 29 | 21 | 5 | 2 | 164 | 3.05 | 2416 | 298 | 134 | 0.45 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |