Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
59 | Hayes, Nash | 34 | 13 | 16 | 29 | 0.9 | 10 |
70 | Brennan, John “Jack” | 33 | 6 | 10 | 16 | 0.5 | 0 |
68 | Garmun, Zachary | 30 | 16 | 15 | 31 | 1.0 | 6 |
31 | Lorenz, Christopher | 32 | 1 | 9 | 10 | 0.3 | 0 |
60 | Lepore, Lorenzo | 31 | 3 | 6 | 9 | 0.3 | 6 |
22 | Rousseau, Sequoia | 33 | 0 | 16 | 16 | 0.5 | 1 |
77 | Roseman, Lillian | 29 | 27 | 18 | 45 | 1.6 | 0 |
42 | Schwartzstein, Morgan | 33 | 5 | 8 | 13 | 0.4 | 2 |
91 | Comstock, Logan | 34 | 13 | 16 | 29 | 0.9 | 7 |
33 | Demasi, Paul | 34 | 0 | 0 | 0 | 0.0 | 2 |
47 | Angelov, Connor | 34 | 16 | 10 | 26 | 0.8 | 26 |
36 | Patel, Carolina | 30 | 0 | 8 | 8 | 0.3 | 0 |
46 | Veloz, Aiden | 31 | 4 | 6 | 10 | 0.3 | 11 |
25 | Zalis, Dylan | 26 | 0 | 3 | 3 | 0.1 | 1 |
38 | Charling, Eric | 30 | 11 | 6 | 17 | 0.6 | 1 |
94 | Gordon, Liam | 22 | 1 | 6 | 7 | 0.3 | 2 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Demasi, Paul | 34 | 34 | 16 | 15 | 3 | 6 | 94 | 2.81 | 1506 | 949 | 855 | 0.901 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |