Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
59 | Hayes, Nash | 50 | 17 | 21 | 38 | 0.8 | 23 |
70 | Brennan, John “Jack” | 49 | 7 | 11 | 18 | 0.4 | 0 |
Garmun, Zachary | 47 | 23 | 22 | 45 | 1.0 | 10 | |
31 | Lorenz, Christopher | 47 | 1 | 10 | 11 | 0.2 | 1 |
60 | Lepore, Lorenzo | 44 | 5 | 10 | 15 | 0.3 | 6 |
22 | Rousseau, Sequoia | 48 | 0 | 20 | 20 | 0.4 | 1 |
77 | Roseman, Lillian | 44 | 31 | 22 | 53 | 1.2 | 4 |
42 | Schwartzstein, Morgan | 46 | 9 | 8 | 17 | 0.4 | 2 |
91 | Comstock, Logan | 51 | 16 | 19 | 35 | 0.7 | 10 |
33 | Demasi, Paul | 51 | 0 | 0 | 0 | 0.0 | 2 |
47 | Angelov, Connor | 51 | 27 | 15 | 42 | 0.8 | 28 |
36 | Patel, Carolina | 44 | 0 | 12 | 12 | 0.3 | 0 |
46 | Veloz, Aiden | 47 | 4 | 10 | 14 | 0.3 | 11 |
Zalis, Dylan | 39 | 1 | 5 | 6 | 0.2 | 1 | |
38 | Charling, Eric | 47 | 18 | 12 | 30 | 0.6 | 1 |
94 | Gordon, Liam | 35 | 6 | 9 | 15 | 0.4 | 6 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Demasi, Paul | 51 | 51 | 26 | 21 | 4 | 9 | 127 | 2.58 | 2217 | 1395 | 1268 | 0.909 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |