Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
59 | Hayes, Nash | 25 | 9 | 12 | 21 | 0.8 | 9 |
70 | Brennan, John “Jack” | 24 | 5 | 8 | 13 | 0.5 | 0 |
68 | Garmun, Zachary | 21 | 11 | 9 | 20 | 1.0 | 1 |
31 | Lorenz, Christopher | 24 | 1 | 7 | 8 | 0.3 | 0 |
60 | Lepore, Lorenzo | 24 | 3 | 4 | 7 | 0.3 | 6 |
22 | Rousseau, Sequoia | 24 | 0 | 11 | 11 | 0.5 | 1 |
77 | Roseman, Lillian | 20 | 18 | 13 | 31 | 1.6 | 0 |
42 | Schwartzstein, Morgan | 24 | 5 | 4 | 9 | 0.4 | 2 |
91 | Comstock, Logan | 25 | 9 | 12 | 21 | 0.8 | 6 |
33 | Demasi, Paul | 25 | 0 | 0 | 0 | 0.0 | 2 |
47 | Angelov, Connor | 25 | 12 | 7 | 19 | 0.8 | 13 |
36 | Patel, Carolina | 21 | 0 | 3 | 3 | 0.1 | 0 |
46 | Veloz, Aiden | 25 | 3 | 4 | 7 | 0.3 | 8 |
25 | Zalis, Dylan | 19 | 0 | 2 | 2 | 0.1 | 1 |
38 | Charling, Eric | 21 | 8 | 3 | 11 | 0.5 | 1 |
94 | Gordon, Liam | 20 | 1 | 6 | 7 | 0.4 | 2 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Demasi, Paul | 25 | 25 | 11 | 12 | 2 | 6 | 69 | 2.82 | 1101 | 700 | 631 | 0.901 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |