Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
59 | Hayes, Nash | 21 | 9 | 11 | 20 | 1.0 | 7 |
70 | Brennan, John “Jack” | 21 | 4 | 6 | 10 | 0.5 | 0 |
68 | Garmun, Zachary | 17 | 9 | 7 | 16 | 0.9 | 0 |
31 | Lorenz, Christopher | 21 | 1 | 6 | 7 | 0.3 | 0 |
60 | Lepore, Lorenzo | 20 | 2 | 3 | 5 | 0.3 | 5 |
22 | Rousseau, Sequoia | 21 | 0 | 11 | 11 | 0.5 | 0 |
77 | Roseman, Lillian | 18 | 16 | 11 | 27 | 1.5 | 0 |
42 | Schwartzstein, Morgan | 21 | 4 | 4 | 8 | 0.4 | 1 |
91 | Comstock, Logan | 21 | 9 | 11 | 20 | 1.0 | 6 |
33 | Demasi, Paul | 21 | 0 | 0 | 0 | 0.0 | 2 |
47 | Angelov, Connor | 21 | 10 | 6 | 16 | 0.8 | 9 |
36 | Patel, Carolina | 18 | 0 | 3 | 3 | 0.2 | 0 |
46 | Veloz, Aiden | 21 | 3 | 1 | 4 | 0.2 | 7 |
25 | Zalis, Dylan | 15 | 0 | 2 | 2 | 0.1 | 1 |
38 | Charling, Eric | 17 | 7 | 3 | 10 | 0.6 | 0 |
94 | Gordon, Liam | 18 | 1 | 5 | 6 | 0.3 | 2 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Demasi, Paul | 21 | 21 | 11 | 9 | 1 | 6 | 54 | 2.64 | 921 | 477 | 423 | 0.887 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |