Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
53 | Kim, James | 2 | 0 | 0 | 0 | 0.0 | 0 |
55 | Zelazny, Benjamin | 2 | 0 | 0 | 0 | 0.0 | 0 |
7 | Ulaj, Rian | 2 | 0 | 0 | 0 | 0.0 | 0 |
5 | Qosja, Lindon | 2 | 0 | 0 | 0 | 0.0 | 0 |
4 | Chute, Teddy | 2 | 0 | 0 | 0 | 0.0 | 0 |
88 | Freeman, Tyler | 2 | 0 | 0 | 0 | 0.0 | 0 |
43 | Porco, Jackson | 2 | 0 | 0 | 0 | 0.0 | 0 |
2 | Wright, Mason | 2 | 0 | 0 | 0 | 0.0 | 0 |
8 | Heppermann, Henry | 2 | 0 | 0 | 0 | 0.0 | 0 |
71 | Warga, Hunter | 2 | 0 | 0 | 0 | 0.0 | 0 |
27 | Orsaia, Thomas | 2 | 0 | 0 | 0 | 0.0 | 0 |
77 | Pedreyra, Lucas | 2 | 0 | 0 | 0 | 0.0 | 0 |
17 | Warga, Gunnar | 2 | 0 | 0 | 0 | 0.0 | 0 |
66 | Zheng, Shawn | 2 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |